You may be searching for: PUBG Mobile National Championship (PMNC) Nepal 2021 - How to register?
Check: PMCO Spring Split 2021 Date, Regions, Registration, Prize pool, Qualification, Eligibility, and FAQs.
Nepal: PUBG Mobile Clubs Open (PMCO): Spring Split 2021
PMCO Spring Split 2021 Regions
PMCO Bangladesh |
PMCO Indonesia |
PMCO Nepal |
PMCO Pakistan |
PMCO Mexico |
PMCO MYSG |
PMCO UAE (United Arab Emirates) |
PMCO UK (United Kingdom) |
|
PUBG Mobile Clubs Open Nepal |
Time: Spring Split |
Start Date: 1st Of Jan, 2021 |
Region: Nepal |
End Date: 28th Of Feb, 2021 |
Organizer: PUBG Mobile Esports |
Check: PMCO Spring Split 2021 Date, Regions, Registration, Prize pool, Qualification, Eligibility, and FAQs.
Format:
Qualifiers (Completed):
- PMCO Nepal will have an open qualifier where each registered team gets a chance to secure their spot in the group stage.
- Qualifiers will be played from 1st February to the 7th of February, 2020.
- A total of 32 teams will play the group stage.
- Group Stage will be played from 16th February to 21st of February, 2020.
- Only 16 teams (6 directly invited teams and 10 qualified teams) will play the grand finals.
- Grand Finals will be played from 24th of February to 28th of February, 2020.
The top 3 teams from the Grand Finals will qualify for the PMPL South Asia Spring Split 2021.
Overall Standings (Grand Finals):
Position | Teams Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Total Points |
---|---|---|---|---|---|---|---|
1 | ![]() | 69 | 72 | 63 | 38 | 17 | 259 |
2 | ![]() | 18 | 33 | 57 | 68 | 26 | 202 |
3 | ![]() | 37 | 12 | 65 | 44 | 23 | 181 |
4 | ![]() | 21 | 37 | 18 | 21 | 73 | 170 |
5 | RAW Esports | 34 | 61 | 07 | 25 | 39 | 166 |
View 6-16 points table:
Position | Team Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Total Points |
---|---|---|---|---|---|---|---|
6 | ![]() | 39 | 30 | 33 | 23 | 35 | 160 |
7 | ![]() | 36 | 20 | 20 | 39 | 40 | 155 |
8 | ![]() | 11 | 30 | 38 | 42 | 29 | 150 |
9 | ![]() | 33 | 33 | 19 | 15 | 46 | 146 |
10 | ![]() | 13 | 27 | 47 | 25 | 28 | 140 |
11 | | 33 | 22 | 11 | 24 | 36 | 126 |
12 | ![]() | 06 | 28 | 37 | 27 | 27 | 125 |
13 | ![]() | 30 | 26 | 06 | 42 | 07 | 111 |
14 | ![]() | 29 | 08 | 21 | 17 | 24 | 99 |
15 | ![]() | 37 | 22 | 10 | 10 | 10 | 89 |
16 | ![]() | 03 | 15 | 25 | 13 | 12 | 68 |
Prize Pool:
The PMCO 2021 has a massive prize pool of $1,642,400. This will be divided amongst all the available regions of PMCO. For PMCO Nepal 2021 Spring, $29,200 has been separated as the total prize pool which will be divided amongst the teams as the following:
Posititon | Prize Money | Qualification | Team(s) |
---|---|---|---|
1 | $3,900 | PMPL South Asia Season 3 | ![]() |
2 | $2,300 | PMPL South Asia Season 3 | ![]() |
3 | $1,900 | PMPL South Asia Season 3 | ![]() |
4 | $1,600 | Regional Final | ![]() |
5 | $1,450 | Regional Final | RAW Esports |
View distribution of prize money from 6-38
Position | Prize Money | Qualification | Team(s) |
---|---|---|---|
6 | $1,400 | Regional Final | ![]() |
7 | $1,350 | Regional Final | ![]() |
8 | $1,300 | Regional Final | ![]() |
9 | $1,250 | Regional Final | ![]() |
10 | $1,200 | Regional Final | ![]() |
11 | $1,150 | Regional Final | |
12 | $1,150 | Regional Final | ![]() |
13 | $1,150 | Regional Final | ![]() |
14 | $1,100 | Regional Final | ![]() |
15 | $1,100 | Regional Final | ![]() |
16 | $1,100 | Regional Final | ![]() |
17-32 | $300 | Group Stage | FANG SOCRATE Esports Four Men Strong TGOD Esports Cinema Art Gaming X Cube The Nepali Crew Team Xtreme TOO MUCH HYPE Kira Peaceflow 7DS Satan Warriors are Ruthless Team LUSTY Delta M4 Esports KTM Rage 2RGR |
32-38 | - | Group Stage | Fishtail Esports Mandala Team7 Official Blood Esports The Gurkhali Titans FLEX Nation |
Overall Standings (Group Stage):
Position | Team Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Total Points |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 56 | - | 75 | - | 61 | - | 192 (Q) |
2 | ![]() | - | 50 | - | 74 | 66 | - | 190 (Q) |
3 | ![]() | - | 43 | 56 | - | - | 39 | 138 (Q) |
4 | ![]() | 61 | - | - | 19 | - | 57 | 137 (Q) |
5 | ![]() | - | 27 | - | 59 | 32 | - | 118 (Q) |
6 | ![]() | - | 44 | - | 29 | 39 | - | 112 (Q) |
7 | ![]() | - | 23 | - | 30 | 55 | - | 108 (Q) |
8 | ![]() | 46 | - | - | 26 | - | 32 | 104 (Q) |
View 9-16 Points Table
Position | Team Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Total Points |
---|---|---|---|---|---|---|---|---|
9 | ![]() | - | 37 | - | 35 | 29 | - | 101 (Q) |
10 | ![]() | - | 28 | 27 | - | - | 46 | 101 (Q) |
11 | ![]() | 33 | - | - | 38 | - | 27 | 98 |
12 | ![]() | - | 54 | - | 17 | 23 | - | 94 |
13 | ![]() | - | 30 | 22 | - | - | 42 | 94 |
14 | ![]() | 36 | - | - | 26 | - | 30 | 92 |
15 | ![]() | - | 43 | 9 | - | - | 36 | 88 |
16 | ![]() | 19 | - | 38 | - | 27 | - | 84 |
View 17-24 Points Table
Position | Team Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Total Points |
---|---|---|---|---|---|---|---|---|
17 | ![]() | 44 | - | 24 | - | 15 | - | 83 |
18 | ![]() | - | 27 | 30 | - | - | 25 | 82 |
19 | ![]() | 37 | - | - | 11 | - | 33 | 81 |
20 | ![]() | 15 | - | 32 | - | 33 | - | 80 |
21 | ![]() | 18 | - | - | 34 | - | 24 | 76 |
22 | ![]() | 3 | - | 36 | - | 26 | - | 65 |
23 | ![]() | 39 | - | 17 | - | 6 | - | 62 |
24 | ![]() | - | 20 | 22 | - | - | 17 | 59 |
View 25-32 Points Table
Position | Team Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Total Points |
---|---|---|---|---|---|---|---|---|
25 | ![]() | 3 | - | 27 | - | 24 | - | 54 |
26 | ![]() | 17 | - | - | 15 | - | 22 | 54 |
27 | ![]() | - | 15 | - | 21 | 17 | - | 53 |
28 | ![]() | - | 20 | 25 | - | - | 4 | 49 |
29 | ![]() | 15 | - | 20 | - | 11 | - | 46 |
30 | ![]() | - | 13 | 18 | - | - | 15 | 46 |
31 | ![]() | - | 3 | - | 20 | 10 | - | 33 |
32 | ![]() | 12 | - | - | 5 | - | 15 | 32 |
Participating Teams:
Directly Invited Teams:
Elementrix
JyanMaara
PN Crew
PWP Esports
HighVoltage
RAW Esports
Qualified Teams:
HYPE
Kira Peaceflow
The Nepali Crew
KTM RAGE
Team LUSTY
Warriors Are Ruthless
X Cube
Team 7 Official
FLEX Nation
Team COPS
7DS Satan
FANG
KWIN Esports
TOO MUCH HYPE
TGOD Esports
2RGR
The Gurkhali Titans
FISHTAIL Esports
HARAME
SOCRATE Esports
Trust D Process
Four Men Strong
Delta M4 Esports
Ekta Esports
Team Xtreme
Blood Esports
Cinema Art Gaming
MANDALA
If you are the owner of anyone of these teams, we request you to mail your team's logo at atith672@gmail.com.
Groups Division:
Teams from Nepal who have previously played the PMCO Fall 2020 will be invited to PMCO Nepal in Semi-Finals as well as in Grand Finals. Along with all other invited teams, the PMCO Spring Split 2020 Champions Team HYPE will also be directly invited to PMCO Nepal.
Group A | Group B | Group C | Group D |
---|---|---|---|
Carnage Esports | FLEX Nation | DreamHackers Esports | Trust D Process |
Kira PeaceFlow | Team COPS | VIBES Esports | FOUR Men Strong |
The Nepali Crew | 7DS Satan | HYPE | Delta M4 Esports |
KTM RAGE | FANG | H2o Esports | EKTA Esports |
Team LUSTY | KWIN Esports | The Gurkhali Titans | Team Xtreme |
Warriors are Ruthless | TOO Much HYPE | FISHTAIL Esports | Blood Esports |
X Cube | TGOD Esports | HARAME | Cinema Art Gaming |
Team 7 Official | 2RGR | SOCRATE ESPORTS | Mandala |
Introduction:
PUBG Mobile Clubs Open: Spring Split 2021 - Nepal is an exclusive Nepalese only PUBG Mobile semi-professional tournament organized officially by PUBG Mobile Esports.
It is a semi-professional PUBG Mobile Invitational Tournament. Teams from PMCO Nepal will qualify for the PMPL South Asia.
Rules:
There are a set of rules to be followed by each and every individual in all official tournaments hosted by PUBG Mobile. Some of them are crucial for PMCO Nepal as well. Here are the rules:
- Every player should be playing each game in qualifiers, semi-finals and grand finals using their smartphones.
- No additional software other than PUBG Mobile should be used to play the game. Using additional tools like the GFX tool may ban you from the game permanently.
- Each member of the team should be either 16 or above 16 years of age. A team member less than 16 can not register for PMCO Nepal 2021.
Points System:
PMCO: Spring Split Nepal 2021 will be using the standard PUBG Mobile points system as mentioned below:
Placement points:
1st - 15 points
2nd - 12 points
3rd - 10 points
4th - 8 points
5th - 6 points
6th - 4 points
7th - 2 points
8th:12th - 1 point
13th:16th: - 0 point
Kill points:
1 kill - 1 point
For every kill a team secured, the team gets 1 point.
Results:
- Carnage Esports wins the group stage. VIBES Esports finishes second and EKTA Esports finishes third.
- PUBG Mobile Esports announces the 6 invited teams for PMCO 2021 Nepal Spring Finals: Elementrix, JyanMaara Esports, PWP Esports, RAW Esports, PN Crew, and HighVoltage.
- Top 10 teams from Group Stage: Carnage Esports, VIBES Esports, Ekta Esports, Team COPS, DreamHackers Esports, HARAME, HYPE, KWIN Esports, H2O Esports, and Trust D Process.
Frequently Asked Questions:
Can I use any device other than an iPhone or Smartphone in PMCO Nepal?
No, you can not. To make the competition fair, each player is made compulsory to play with a smartphone only.
Can I use GFX tools while playing PMCO?
No, you can not. It is strictly prohibited to use any third party applications while playing any matches in PUBG Mobile.
What are the official home pages of PMCO 2021 Nepal?
PMCO 2021 Nepal's information can be accessed officially via the social handles of PUBG Mobile Esports. The information is maintained on their Website, YouTube, Twitter, and Instagram profiles.
- PUBG Mobile Clubs Open (PMCO), dedicated only for Nepal, has been announced on 1st of January, 2021 as PMCO: Spring Split - Nepal.
- PMCO Nepal 2021 is going to be the biggest PUBG Mobile Tournament dedicated only for the country 'Nepal'.
- A total of 32 teams (29 teams from qualifiers and 3 invited teams) are expected to compete against one another in the group stage.
- The top 3 teams at the end of Grand Finals will qualify for the PMPL South Asia Season 3.
#PMCO
Post a Comment