Position | Team Name | Total Points | P.P. | Kill Points |
1 | Nova XQF | 296 | 138 | 158 |
2 | 4AM | 275 | 130 | 145 |
3 | Z3US Esports | 271 | 134 | 137 |
4 | BTR | 228 | 119 | 109 |
5 | NAVI | 216 | 110 | 106 |
6 | Konina Power | 204 | 117 | 87 |
7 | Team Secret | 201 | 102 | 99 |
8 | DA | 198 | 113 | 85 |
9 | TSJ | 191 | 106 | 85 |
10 | Alpha7 | 182 | 93 | 89 |
11 | RRQ | 169 | 81 | 888 |
12 | Futbolist | 160 | 93 | 67 |
13 | AERO | 152 | 90 | 62 |
14 | PW888 | 120 | 59 | 61 |
15 | A1eS | 113 | 51 | 62 |
16 | ASL | 106 | 45 | 61 |
In Brief:
- PUBG Mobile Global Championship (PMGC) 2020 is a global championship for PUBG Mobile Esports formed by combining the PMWL and the PMWC (PUBG Mobile World Championship).
- 24 teams from all the regions of the world, including China, and Americas will be playing PMGC 2020 Season Zero.
- Here, we will give you match-wise rankings, overall rankings, and league rankings of League Days and Super Weekends of PUBG Mobile Global Championship 2020.
Quick Information (Wiki):
Start Date: | November 24, 2020 |
PMPL League Stage MVP: | |
PMPL League Stage Winner: | |
League Stage End Date: | December 20, 2020 |
League Stage Prizepool: | |
Final Start Date | |
Final Prizepool: | |
Final Winners: | |
Organizer: | PUBG Mobile Esports |
Sponsor: | Qualcomm, Mountain Dew, OnePlus |
Host: | UAE, Middle East |
Regions: | Global |
You may want to check:
PUBG Mobile Global Championship - Everything you need to know!
#PMGC
Super Weekends Only
Overall Standings (Super Weekends Only) |
---|
Pos | Team | Week 1 | Week 2 | Week 3 | Week 4 | Total |
---|---|---|---|---|---|---|
1 | Four Angry Men | 140 | 198 | 82 | 211 | 631 |
2 | Bigetron Red Aliens | 178 | 164 | 134 | 85 | 561 |
3 | RRQ Athena | 162 | 108 | 114 | 149 | 533 |
4 | Konina Power | 112 | 121 | 152 | 147 | 532 |
5 | Klas Digital Athletics | 143 | 120 | 137 | 122 | 522 |
6 | Secret Jin | 115 | 120 | 95 | 80 | 410 |
7 | Futbolist | 56 | 126 | 91 | 104 | 377 |
8 | Nova XQF | 108 | 127 | 0 | 131 | 366 |
9 | Power888 KPS | 102 | 137 | 100 | 0 | 339 |
10 | Abrupt Slayers | 69 | 0 | 149 | 94 | 312 |
11 | Alpha-7 Esports | 122 | 74 | 103 | 0 | 299 |
12 | Z3US Esports | 0 | 78 | 78 | 104 | 260 |
13 | Natus Vincere | 0 | 0 | 106 | 125 | 231 |
14 | AeroWolf Limax | 87 | 0 | 0 | 126 | 213 |
15 | Team Secret | 88 | 0 | 117 | 0 | 205 |
16 | A1 eSports | 0 | 115 | 0 | 72 | 187 |
17 | BLUE BEES | 86 | 56 | 0 | 39 | 181 |
18 | GODSENT | 0 | 53 | 94 | 0 | 147 |
19 | Execute Esports | 56 | 58 | 0 | 0 | 114 |
20 | DRS Gaming | 0 | 0 | 99 | 0 | 99 |
21 | Archer Gaming | 0 | 0 | 0 | 78 | 78 |
22 | The Unnamed | 0 | 0 | 0 | 0 | 0 |
23 | Elites United Team | 0 | 0 | 0 | 0 | 0 |
24 | Loops Esports | - | - | - | - | DQ |
League Days - Week 1
Pos | Team Name | Points | Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | Match 6 | Match 7 | Match 8 | Match 9 | Match 10 | Match 11 | Match 12 | Total Placement | Total Kills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bigetron Red Aliens | 110 | 12 | 20 | 3 | |||||||||||
2 | Loops Esports | 103 | 0 | 7 | 15 | |||||||||||
3 | Futbolsit | 90 | 11 | 9 | 1 | |||||||||||
4 | AeroWolf Limax | 80 | 33 | 11 | 14 | |||||||||||
5 | Alpha7 E-sports | 78 | 1 | 4 | 5 | |||||||||||
6 | Team Secret | 77 | 9 | 21 | 1 | |||||||||||
7 | Four Angry Men | 73 | 4 | 1 | 14 | |||||||||||
8 | Nova XQF | 71 | 2 | 3 | 0 | |||||||||||
9 | Konina Power | 67 | 9 | 2 | 16 | |||||||||||
10 | RRQ Athena | 66 | 1 | 11 | 5 | |||||||||||
11 | Abrupt Slayers | 61 | 1 | 3 | 24 | |||||||||||
12 | Team Secret Jin | 60 | 2 | 1 | 5 | |||||||||||
13 | Execute Esports | 57 | 11 | 3 | 2 | |||||||||||
14 | Power888 KPS | 55 | 19 | 12 | 0 | |||||||||||
15 | Klas Digital Athletics | 55 | 8 | 6 | 1 | |||||||||||
16 | BLUE BEES | 53 | 5 | - | 19 | 15 | - | 5 | 0 | - | 7 | 0 | - | 3 | 25 | 28 |
17 | ||||||||||||||||
18 | ||||||||||||||||
19 | ||||||||||||||||
20 | ||||||||||||||||
21 | ||||||||||||||||
22 | ||||||||||||||||
23 | ||||||||||||||||
24 |
Super Weekend Week 1
Pos | Team Name | Points | Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | Match 6 | Match 7 | Match 8 | Match 9 | Match 10 | Match 11 | Match 12 | Match 13 | Match 14 | Match 15 | Total Placement | Total Kills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bigetron Red Aliens | 178 | 12 | 20 | 3 | 1 | 2 | 1 | 18 | 2 | 29 | 26 | 23 | 3 | 7 | 16 | 15 | 97 | 81 |
2 | RRQ Athena | 162 | 0 | 7 | 15 | 12 | 11 | 4 | 12 | 21 | 10 | 6 | 12 | 16 | 6 | 15 | 15 | 98 | 64 |
3 | Klas Digital Athletics | 143 | 11 | 9 | 1 | 20 | 22 | 0 | 8 | 5 | 1 | 17 | 1 | 0 | 21 | 8 | 19 | 75 | 68 |
4 | Four Angry Men | 140 | 33 | 11 | 14 | 11 | 10 | 1 | 2 | 26 | 3 | 18 | 5 | 0 | 3 | 1 | 2 | 68 | 72 |
5 | Loops Esports | 139 | 1 | 4 | 5 | 19 | 1 | ||||||||||||
6 | Alpha7 E-sports | 122 | 9 | 21 | 1 | 3 | 3 | ||||||||||||
7 | Secret Jin | 115 | 4 | 1 | 14 | 4 | 5 | ||||||||||||
8 | Konina Power | 112 | 2 | 3 | 0 | 24 | 2 | ||||||||||||
9 | Nova XQF | 108 | 9 | 2 | 16 | 0 | 18 | 23 | |||||||||||
10 | Power888 KPS | 102 | 1 | 11 | 5 | 7 | 12 | ||||||||||||
11 | Team Secret | 88 | 1 | 3 | 24 | 2 | 2 | ||||||||||||
12 | AeroWolf Limax | 87 | 2 | 1 | 5 | 0 | 2 | ||||||||||||
13 | BLUE BEES | 86 | 11 | 3 | 2 | 11 | 0 | ||||||||||||
14 | Abrupt Slayers | 69 | 19 | 12 | 0 | 1 | 2 | ||||||||||||
15 | Execute Esports | 56 | 8 | 6 | 1 | 2 | 5 | ||||||||||||
16 | Futbolist | 56 | 6 | 2 | 5 | 4 | 6 |
Super Weekend Week 2
Pos | Team Name | Points | Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | Match 6 | Match 7 | Match 8 | Match 9 | Match 10 | Match 11 | Match 12 | Match 13 | Match 14 | Match 15 | Total Placement | Total Kills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Secret Jin | 97 | 21 | 1 | 1 | 19 | 35 | 15 | 1 | 2 | 0 | 2 | |||||||
2 | Futbolist | 91 | 7 | 32 | 19 | 12 | 3 | 4 | 1 | 0 | 13 | 0 | |||||||
3 | Bigetron Red Aliens | 121 | 2 | 2 | 29 | 20 | 9 | 9 | 28 | 13 | 1 | 8 | |||||||
4 | Nova XQF | 89 | 11 | 2 | 16 | 9 | 16 | 21 | 5 | 2 | 4 | 3 | |||||||
5 | Konina Power | 76 | 17 | 5 | 6 | 13 | 10 | 5 | 5 | 13 | 1 | 1 | |||||||
6 | Four Angry Men | 144 | 2 | 19 | 10 | 9 | 6 | 23 | 8 | 32 | 25 | 10 | |||||||
7 | Power888 KPS | 73 | 13 | 9 | 7 | 2 | 2 | 14 | 0 | 2 | 4 | 20 | |||||||
8 | Klas Digital Athletics | 80 | 17 | 5 | 7 | 1 | 1 | 1 | 20 | 5 | 20 | 3 | |||||||
9 | RRQ Athena | 28 | 2 | 13 | 2 | 4 | 7 | 1 | 2 | 0 | 11 | 34 | |||||||
10 | Loops Esports | 27 | 8 | 12 | 2 | 4 | 1 | 11 | 4 | 9 | 17 | 2 | |||||||
11 | A1 eSports | 61 | 5 | 5 | 11 | 3 | 0 | 1 | 18 | 2 | 5 | 11 | |||||||
12 | Execute Esports | 37 | 3 | 1 | 4 | 8 | 8 | 0 | 4 | 4 | 3 | 2 | |||||||
13 | Z3US Esports | 48 | 6 | 0 | 0 | 4 | 13 | 4 | 2 | 16 | 1 | 2 | |||||||
14 | Alpha7 E-sports | 52 | 1 | 7 | 6 | 3 | 3 | 0 | 12 | 12 | 2 | 6 | |||||||
15 | BLUE BEES | 44 | 3 | 5 | 3 | 1 | 6 | 5 | 3 | 6 | 8 | 4 | |||||||
16 | GODSENT | 35 | 0 | 1 | 0 | 4 | 1 | 4 | 5 | 5 | 3 | 12 |
League Days - Week 3
Pos | Team Name | Points | Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | Match 6 | Match 7 | Match 8 | Match 9 | Match 10 | Match 11 | Match 12 | Total Placement | Total Kills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Four Angry Men | 110 | 12 | 20 | 3 | |||||||||||
2 | Klas Digital Athletics | 103 | 0 | 7 | 15 | |||||||||||
3 | Secret Jin | 90 | 11 | 9 | 1 | |||||||||||
4 | DRS Gaming | 80 | 33 | 11 | 14 | |||||||||||
5 | BLUE BEES | 78 | 1 | 4 | 5 | |||||||||||
6 | Team Secret | 77 | 9 | 21 | 1 | |||||||||||
7 | Four Angry Men | 73 | 4 | 1 | 14 | |||||||||||
8 | Nova XQF | 71 | 2 | 3 | 0 | |||||||||||
9 | Konina Power | 67 | 9 | 2 | 16 | |||||||||||
10 | RRQ Athena | 66 | 1 | 11 | 5 | |||||||||||
11 | Abrupt Slayers | 61 | 1 | 3 | 24 | |||||||||||
12 | Team Secret Jin | 60 | 2 | 1 | 5 | |||||||||||
13 | Execute Esports | 57 | 11 | 3 | 2 | |||||||||||
14 | Power888 KPS | 55 | 19 | 12 | 0 | |||||||||||
15 | Klas Digital Athletics | 55 | 8 | 6 | 1 | |||||||||||
16 | BLUE BEES | 53 | 5 | - | 19 | 15 | - | 5 | 0 | - | 7 | 0 | - | 3 | 25 | 28 |
Super Weekend Week 3
Pos | Team Name | Total Pts. | Day 1 | Day 2 | Day 3 | Placement Pts. | Kill Pts. |
---|---|---|---|---|---|---|---|
1 | Konina Power | 152 | 81 | 71 | |||
2 | Abrupt Slayers | 149 | 86 | 63 | |||
3 | Klas Digital Athletics | 137 | 76 | 61 | |||
4 | Bigetron Red Aliens | 134 | 67 | 67 | |||
5 | Team Secret | 117 | 65 | 52 | |||
6 | Loops Esports | 115 | 68 | 47 | |||
7 | RRQ Athena | 114 | 49 | 65 | |||
8 | Natus Vincere | 106 | 48 | 58 | |||
9 | Alpha7 Esports | 103 | 48 | 55 | |||
10 | Power888 KPS | 100 | 48 | 52 | |||
11 | DRS Gaming | 99 | 68 | 39 | |||
12 | Team Secret Jin | 95 | 49 | 46 | |||
13 | Futbolist | 94 | 44 | 50 | |||
14 | DRS Gaming | 91 | 45 | 46 | |||
15 | Four Angry Men | 82 | 39 | 43 | |||
16 | Z3US Esports | 78 | 49 | 29 |
League Week 4
Qualification remarks each team's qualification for the Super Weekend 4 only.
Pos | Team Name | Total Pts. | Day 1 | Day 2 | Qualification | Placement Pts. | Kill Pts. |
---|---|---|---|---|---|---|---|
1 | Nova XQuest F | 116 | 73 | 43 | Qualified | 67 | 49 |
2 | RRQ Athena | 101 | 63 | 38 | Qualified | 54 | 47 |
3 | Abrupt Slayers | 90 | 56 | 34 | Qualified | 52 | 38 |
4 | Four Angry Men | 87 | 18 | 69 | Qualified | 42 | 45 |
5 | Blue Bees | 74 | 21 | 53 | Qualified | 37 | 37 |
6 | Bigetron Red Aliens | 72 | 36 | 36 | Qualified | 40 | 32 |
7 | Konina Power | 61 | 35 | 26 | Qualified | 33 | 28 |
8 | Natus Vincere | 56 | 35 | 21 | Qualified | 24 | 32 |
9 | Futbolist | 56 | 18 | 38 | Qualified | 31 | 25 |
10 | Loops Esports | 54 | 33 | 21 | Qualified | 27 | 27 |
11 | AeroWolf Limax | 53 | 24 | 29 | Qualified | 31 | 22 |
12 | Z3US Esports | 52 | 12 | 40 | Qualified | 28 | 24 |
13 | Klas Digital Athletics | 52 | 39 | 13 | Qualified | 19 | 33 |
14 | Secret Jin | 52 | 29 | 23 | Qualified | 29 | 23 |
15 | Archer Gaming | 52 | 21 | 31 | Qualified | 26 | 26 |
16 | A1 eSports | 51 | 24 | 27 | Qualified | 26 | 25 |
17 | Team Secret | 48 | 16 | 32 | Didn't qualify | 28 | 20 |
18 | GODSENT | 48 | 24 | 24 | Didn't qualify | 27 | 21 |
19 | The Unnamed | 45 | 27 | 18 | Didn't qualify | 34 | 11 |
20 | Alpha7 E-sports | 45 | 26 | 19 | Didn't qualify | 15 | 30 |
21 | DRS Gaming | 40 | 30 | 10 | Didn't qualify | 29 | 11 |
22 | Execute Esports | 40 | 14 | 26 | Didn't qualify | 19 | 21 |
23 | Elites United Team | 24 | 19 | 5 | Didn't qualify | 16 | 08 |
24 | Power888 KPS | 23 | 6 | 17 | Didn't qualify | 10 | 13 |
How to read the table above?
- 'Pos' refers to the position. It shows the standings of the respective teams in the overall leaderboards.
- Points mentioned below each matches are the total points accumulated by the respective team in that match.
- Under points, any team having '0' points means that they played the match but couldn't get even a single point.
- Under points, any team having '-' points mean that they didn't play that match.
Schedule and Format of PMGC 2020:
- PMGC 2020 is scheduled to be played on two halves: League Stage and Grand Finals.
- League stage is further divided into League Days and Super Weekends.
- Every League Days will be played for 2 days (Tuesdays and Wednesdays) each week.
- Every Super Weekends will be played for 3 days (Fridays, Saturdays, and Sundays) each week.
- Every Monday and Thursday shall be off days for PMGC 2020.
- League Stage shall be played for 4 weeks (1 month).
- In the league stage, there shall be 4 League Plays (8 days, 48 matches) and 4 Super Weekends (12 days, 60 matches).
- The top 16 teams (out of 24 teams) with the highest points, from the league days, shall qualify for the respective week's super weekends.
- At the end of every League Days, the points table gets reset for the League Days. Teams will start from 0 points in the next League Days of another week.
- Only 16 teams shall play the Super Weekend. The top 16 teams (out of all qualified teams for the super weekends) with the highest points, at the end of the fourth super weekends, shall qualify for the Grand Finals.
- No information is available about the Grand Finals.
Things to consider:
- PMGC 2020 accepts the new points distribution system that was announced on 10th of August, 2020.
- A team gets 1 point for each kill.
- In case teams have equal points, teams with greater placement points will be placed higher in the standings.
Summary:
League Stage League Days Week 1 - Winner: Bigetron Red Aliens
League Stage Super Weekend 1 - Winner: Bigetron Red Aliens
Post a Comment