Spring - PMCO Bangladesh 2021: Group Stage
Here you can check the teams, groups division, points system, overall standings, statistics, and results of the PMCO Bangladesh Spring Split 2021.
Introduction:
PUBG Mobile Clubs Open (PMCO) 2021 Spring Split Bangladesh is played in four stages: Online Qualifiers, Group Stage, Semi-Finals, and the Grand Finals (as expected). A total of 32 teams, from the online qualifiers and PMCO 2020 South Asia results have been invited for the group stage.
|
PUBG Mobile Clubs Open Bangladesh |
Time: Spring Split |
Start Date: 16th Of Feb, 2021 |
Region: Bangladesh |
End Date: 21st Of Feb, 2021 |
Organizer: PUBG Mobile Esports |
Commentators and Hosts:
English Language:
FYXS (@painfyxs)
NEKROU (@nekrOu)
NEKROU (@nekrOu)
Bengali Language:
TIME BURNER (@timeburner004)
BRIGADIER (@brigadier.71)
BRIGADIER (@brigadier.71)
Schedule:
This is the schedule and fixtures of the PMCO Bangladesh 2021 Spring Split Group Stage. Only two groups shall four matches in one day. The rest of the two groups rest for that day. A total of 12 matches played by each team will decide the top teams that will qualify for the PMCO Bangladesh Grand Finals.
Day 1 | Groups A & B | Matches - 1: Erangel, 2: Sanhok, 3: Miramar, 4: Erangel
Day 2 | Groups C & D | Matches - 1: Erangel, 2: Sanhok, 3: Miramar, 4: Erangel
Day 3 | Groups A & D | Matches - 1: Erangel, 2: Sanhok, 3: Miramar, 4: Erangel
Day 4 | Groups C & B | Matches - 1: Erangel, 2: Sanhok, 3: Miramar, 4: Erangel
Day 5 | Groups C & A | Matches - 1: Erangel, 2: Sanhok, 3: Miramar, 4: Erangel
Day 6 | Groups D & B | Matches - 1: Erangel, 2: Sanhok, 3: Miramar, 4: Erangel
Standings: After Day 1
The overall standings will be updated at the end of each day at around 7 - 9 PM (+5:45 GMT).
Position | Team Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Total Points |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 67 | ||||||
2 | ![]() | 54 | ||||||
3 | ![]() | 53 | ||||||
4 | ![]() | 34 | ||||||
5 | ![]() | 31 | ||||||
6 | ![]() | 31 | ||||||
7 | ![]() | 31 | ||||||
8 | ![]() | 28 |
View 9-16 Points Table
Position | Team Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Total Points |
---|---|---|---|---|---|---|---|---|
9 | ![]() | 23 | ||||||
10 | ![]() | 22 | ||||||
11 | ![]() | 20 | ||||||
12 | ![]() | 20 | ||||||
13 | ![]() | 17 | ||||||
14 | ![]() | 16 | ||||||
15 | ![]() | 12 | ||||||
16 | ![]() | 11 |
View 17-24 Points Table
Position | Team Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Total Points |
---|---|---|---|---|---|---|---|---|
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() |
View 25-32 Points Table
Position | Team Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Total Points |
---|---|---|---|---|---|---|---|---|
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() |
Chicken Dinners:
Match | Team Name | Total Points |
---|---|---|
1 | LOG1 eSports | 24 (9Kills) |
2 | Exentric Infinity | 21 (6 Kills) |
3 | Infernal Parasite Gx | 35 (20 Kills) |
4 | XB Blood Legion | 35 (20 Kills) |
View more:
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 |
Group Division:
Group A | Group B | Group C | Group D |
---|---|---|---|
DETONATOR | Golden Stallions Esports | MaX Esports | SLX IRONIC |
Soulz OF BD Esports | AGxT9 axe | Predator x BiT | ARS Sinisters |
LoG1 eSports | HYPER GAMING | GODS Reborn | ERZxTRZ Esports |
Excentric Infinity | Wolves Black Diamond | Chaser Evolution | XCxVSeSports |
IPGx4arc | NRZ Grim Reaper | ALxK9 ESPORTS | PX x BS Esports |
INFE GOD PARTICLE | MARTYRS 1971 | KS AXE | The Red Army |
Infernal parasite Gx | XOSS x 1971 | BHAI BROTHERS | A1 Esports 1952 |
XB Blood Legion | Squad BD71 Omega | BigBoss X | CNC GenocideX |
#PMCO
Post a Comment